|
Product Details:
Payment & Shipping Terms:
|
1639083M92 / 181057M92 / B 8766
MASSEY FERGUSON 135 165 175 185 240 245 265 275 285 375 TRACTORS
|
5300 | 98.08- | XZU140 | J05C | 31230-36200 | ||||
TRUCK | ||||||||
74.04-77.03 | DA90,110 Series | 2D | 31250-55047 | |||||
57 | - | FA100,110 Series | F | 31250-60080 | ||||
VOLGA | ||||||||
GAZEL | ||||||||
2705, 3221, 3302 | GAZ 2705, GAZ 3221, GAZ240 3302 | 4021601130-03 | 4061601090 | |||||
SOBOL | ||||||||
2217, 2752 | GAZ 2217, GAZ 2752240 | 4021601130-03 | 4061601090 | |||||
YOUNGMAN | ||||||||
EXPRESS BUS | ||||||||
09.03- | BUS | (1400N.m) | ||||||
TRACTOR | ||||||||
AGCO - MESSEY FERGUSSON | ||||||||
76.01- | JIAHANG | MF 55X | Perkins | 3cil. 51cv | 887889M94 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 55X | Perkins | 3cil. 51cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 65X | Perkins | 4cil. 65cv | 887889M94 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 65X | Perkins | 4cil. 65cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 235 | Perkins | 3cil. 51cv | 887889M94 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 235 | Perkins | 3cil. 51cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0199 40(LUK) | |||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 887889M94 | 3149706M91/M | ||
130 0012 | ||||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 887889M94 | 026566T1/T3 | ||
130 0029 | ||||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 887889M94 | 041 745 T1 | ||
230 0029 | ||||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0885 10(LUK) | |||||||
76.01- | JIAHANG | MF 250 | Perkins AD3152 | 3cil. 51cv | 1865836M91 | 041 745 T1 | 487874M2/358534 | |
230 0029 | 500 0885 10(LUK) | |||||||
76.01- | JIAHANG | MF 265 | Perkins A4203/A4236 | 4cil. 65cv | 887889M94 | 026566T1/T3 | ||
130 0029 | ||||||||
76.01- | JIAHANG | MF 265 | Perkins A4203/A4236 | 4cil. 65cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 265 | Perkins A4203/A4236 | 4cil. 65cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0885 10(LUK) | |||||||
76.01- | JIAHANG | MF 265 | Perkins A4203/A4236 | 4cil. 65cv | 1865836M91 | 041 745 T1 | 487874M2/358534 | |
230 0029 | 500 0885 10(LUK) | |||||||
76.01- | JIAHANG | MF 275 | Perkins P4000 | 4cil. 75cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 275 | Perkins P4000 | 4cil. 75cv | 887889M94 | 041 745 T1 | ||
230 0029 | ||||||||
76.01- | JIAHANG | MF 275 | Perkins P4000 | 4cil. 75cv | 1865836M91 | 1868005M91/M | 487874M2/358534 | |
230 0020 | 500 0885 10(LUK) | |||||||
76.01- | JIAHANG | MF 275 | Perkins P4000 | 4cil. 75cv | 1865836M91 | 041 745 T1 | 487874M2/358534 | |
230 0029 | 500 0885 10(LUK) | |||||||
83.01- | JIAHANG | MF 283 | Perkins P4000 | 4cil. 86cv | 1865836M91 | 3412120M92/M | ||
233 0023 | ||||||||
83.01- | JIAHANG | MF 283 | Perkins P4000 | 4cil. 86cv | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
83.01- | JIAHANG | MF 283 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
76.01- | JIAHANG | MF 285 | Perkins P4000 | 4cil. 86cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 285 | Perkins P4000 | 4cil. 86cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 887889M94 | 3149706M91/M | ||
130 0012 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 039210T1/0446 | ||
133 0045 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
76.01- | JIAHANG | MF 290 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
76.01- | JIAHANG | MF 290/4 | Perkins P4000 | 4cil. 86cv | 887889M94 | 3149706M91/M | ||
130 0012 | ||||||||
76.01- | JIAHANG | MF 290/4 | Perkins P4000 | 4cil. 86cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290/4 | Perkins P4000 | 4cil. 86cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290/4 | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 039210T1/0446 | ||
133 0045 | ||||||||
76.01- | JIAHANG | MF 290/LS | Perkins P4000 | 4cil. 86cv | 887889M94 | 3149706M91/M | ||
130 0012 | ||||||||
76.01- | JIAHANG | MF 290/LS | Perkins P4000 | 4cil. 86cv | 887889M94 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290/LS | Perkins P4000 | 4cil. 86cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 290/LS | Perkins P4000 | 4cil. 86cv | 022320T1/02399 | 039210T1/0446 | ||
133 0045 | ||||||||
83.01- | JIAHANG | MF 290/LS | Perkins P4000 | 4cil. 86cv | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
83.01- | JIAHANG | MF 292 | Perkins P4000T | 4cil. 105cv251 | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
83.01- | JIAHANG | MF 292 | Perkins P4000T | 4cil. 105cv330 | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
83.01- | JIAHANG | MF 292 | Perkins P4000T | 4cil. 105cv330 | 022320T1/02399 | 044 700 T1 | ||
233 0025 | ||||||||
86.01- | JIAHANG | MF 292 | Perkins P4000T | 4cil. 105cv251 | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
87.01- | JIAHANG | MF 297 | Perkins | 6cil. 120cv251 | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
87.01- | JIAHANG | MF 297 | Perkins | 6cil. 120cv330 | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
87.01- | JIAHANG | MF 299 | Perkins T | 6cil. 130cv251 | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
76.01- | JIAHANG | MF 5275 | Perkins Serie 4,41 | 4cil. 75cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 5285 | Perkins P4000 | 4cil. 85cv | 1865836M91 | 1868005M91/M | ||
230 0020 | ||||||||
76.01- | JIAHANG | MF 5290 | Perkins P4000 | 4cil. 88cv | 1865836M91 | 044 700 T1 | ||
233 0025 | ||||||||
76.01- | JIAHANG | MF 5290 | Perkins P4000 | 4cil. 88cv | 022320T1/02399 | 039210T1/0446 | ||
133 0045 | ||||||||
83.01- | JIAHANG | MF 5290 | Perkins P4000 | 4cil. 88cv | 1865836M91 | 3412120M92/M | ||
233 0023 | ||||||||
83.01- | JIAHANG | MF 5290 | Perkins P4000 | 4cil. 88cv | 022320T1/02399 | 022702T1/T2 | ||
133 0044 | ||||||||
89.01- | JIAHANG | MF 610 | Perkins | 4cil. 86cv | 022320T1/02399 | 039210T1/0446 | ||
133 0045 |